Built for the Karst. Ready for Anything.
The M-MDU-03 was designed for the mountainous terrain of Montenegro and Croatia — a landscape of jagged limestone, dense forest, and dramatic elevation. Nicknamed Karst after the limestone formations that define the region, this pattern was issued exclusively to special units of the former SFRJ Yugoslav People's Army (JNA), and later adopted by elite military units of Serbia. One of the rarest and most regionally specific patterns of the Balkan military tradition.
Refer to garment label for care instructions.
Measurements taken flat. Actual product may vary by up to 5cm.
| Size | Length (in) | Shoulder (in) | ½ Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 24.8 | 20.5 | 39.4 | 21.7 |
| M | 25.6 | 22.0 | 42.5 | 22.0 |
| L | 26.4 | 23.6 | 45.7 | 22.4 |
| XL | 27.2 | 25.2 | 48.8 | 22.8 |
| 2XL | 28.0 | 26.8 | 52.0 | 23.2 |
| 3XL | 28.7 | 28.3 | 55.1 | 23.6 |
| 4XL | 29.5 | 29.9 | 58.3 | 24.0 |
| 5XL | 30.3 | 31.5 | 61.4 | 24.4 |
| Size | Length (cm) | Shoulder (cm) | ½ Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 63.0 | 52.0 | 100.0 | 55.0 |
| M | 65.0 | 56.0 | 108.0 | 56.0 |
| L | 67.0 | 60.0 | 116.0 | 57.0 |
| XL | 69.0 | 64.0 | 124.0 | 58.0 |
| 2XL | 71.0 | 68.0 | 132.0 | 59.0 |
| 3XL | 73.0 | 72.0 | 140.0 | 60.0 |
| 4XL | 75.0 | 76.0 | 148.0 | 61.0 |
| 5XL | 77.0 | 80.0 | 156.0 | 62.0 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.