The M-68 MOL (Maskirno Odelo Letnje — Summer Camouflage Suit) was Yugoslavia's first modern camouflage battledress, issued from 1968 to select YPA units: paratroopers, snipers, and reconnaissance forces. Its three-tone pattern — forest green base, sparse brown and yellow spots — drew loose influence from the American ERDL pattern then entering service.
A long-sleeve lapel shirt in slub cotton — lightweight at 125g/m², with a natural linen-like texture that breathes well and softens with wear. The chest pocket and collar buttons keep it structured without stiffening up; the slightly relaxed cut sits between casual and put-together without committing to either.
Each piece is printed and made to order — please allow additional production time before shipment. Colours may vary slightly between screen and finished garment due to the nature of print-on-demand production.
Manually measured. Margin of error ±5cm.
| Size | Length (in) | Sleeve (in) | Bust (in) | Shoulder (in) |
|---|---|---|---|---|
| XS | 29.9 | 25.0 | 44.1 | 17.7 |
| S | 30.3 | 25.4 | 46.1 | 18.9 |
| M | 30.7 | 25.8 | 48.0 | 19.7 |
| L | 31.5 | 26.2 | 51.2 | 20.9 |
| XL | 31.9 | 26.6 | 53.5 | 22.4 |
| 2XL | 32.3 | 27.0 | 56.3 | 24.0 |
| 3XL | 32.7 | 27.4 | 59.1 | 25.2 |
| 4XL | 33.1 | 27.8 | 63.0 | 26.4 |
| 5XL | 33.5 | 28.1 | 66.1 | 27.6 |
| Size | Length (cm) | Sleeve (cm) | Bust (cm) | Shoulder (cm) |
|---|---|---|---|---|
| XS | 76 | 63.5 | 112 | 45 |
| S | 77 | 64.5 | 117 | 48 |
| M | 78 | 65.5 | 122 | 50 |
| L | 80 | 66.5 | 130 | 53 |
| XL | 81 | 67.5 | 136 | 57 |
| 2XL | 82 | 68.5 | 143 | 61 |
| 3XL | 83 | 69.5 | 150 | 64 |
| 4XL | 84 | 70.5 | 160 | 67 |
| 5XL | 85 | 71.5 | 168 | 70 |
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A, Amsterdam, 1018RG, the Netherlands
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.