The M-68 MOL (Maskirno Odelo Letnje — Summer Camouflage Suit) was Yugoslavia’s first modern camouflage battledress, issued from 1968 to select YPA units: paratroopers, snipers, and reconnaissance forces. Its three-tone pattern — forest green base, sparse brown and yellow spots — drew loose influence from the American ERDL pattern then entering service. Read the full history →
A full-zip windproof shell with a hood — light enough to pack down, functional enough to reach for when the weather turns. The 140g/m² polyester shell cuts wind without adding bulk, and the hood keeps it practical without tipping into technical territory.
Each piece is printed and made to order — please allow additional production time before shipment. Colours may vary slightly between screen and finished garment due to the nature of print-on-demand production.
Measurements taken when laid flat. Actual product may vary by up to 1".
| Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 26.4 | 16.9 | 39.4 | 25.6 |
| M | 27.6 | 18.1 | 43.3 | 26.0 |
| L | 28.3 | 19.3 | 47.2 | 26.4 |
| XL | 29.5 | 20.5 | 51.2 | 26.8 |
| 2XL | 30.3 | 21.7 | 55.1 | 27.2 |
| 3XL | 31.5 | 22.8 | 59.1 | 27.6 |
| 4XL | 32.3 | 24.0 | 63.0 | 28.0 |
| 5XL | 33.5 | 25.2 | 66.9 | 28.3 |
| Size | Length (cm) | Shoulder (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 67 | 43 | 100 | 65 |
| M | 70 | 46 | 110 | 66 |
| L | 72 | 49 | 120 | 67 |
| XL | 75 | 52 | 130 | 68 |
| 2XL | 77 | 55 | 140 | 69 |
| 3XL | 80 | 58 | 150 | 70 |
| 4XL | 82 | 61 | 160 | 71 |
| 5XL | 85 | 64 | 170 | 72 |
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A, Amsterdam, 1018RG, the Netherlands
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.