The KLMK — Kamuflirovannyy Letniy Maskirovochnyy Kombinezon, or Camouflaged Summer Disguise Coverall — names a garment form, not a pattern. The stair-step birch design it became synonymous with entered service in 1968 and was produced across multiple Soviet factories with no strict color standardization. Dye lots varied significantly between runs: the yellow-sand colorways documented in field examples reflect genuine manufacturing variation, not a separate pattern. This colorway — a warmer, more saturated ground than the standard green-and-white — is associated with KGB Border Guard spetsodezhda issued from 1981, and with successor state forces that continued production into the 21st century.
Long-sleeve shirt with concealed placket — 95% polyester, 5% spandex, 120g/m². Stand-up collar, hidden button closure. Sizes S–5XL.
Measurements taken flat. Margin of error ±3cm / ±1.2in.
| Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 27.6 | 38.6 | 16.5 | 25.2 | 70 | 98 | 42 | 64 |
| M | 28.3 | 41.7 | 17.7 | 25.6 | 72 | 106 | 45 | 65 |
| L | 29.1 | 44.9 | 18.9 | 25.9 | 74 | 114 | 48 | 66 |
| XL | 29.9 | 48.0 | 20.1 | 26.3 | 76 | 122 | 51 | 67 |
| 2XL | 30.7 | 51.2 | 21.3 | 26.7 | 78 | 130 | 54 | 68 |
| 3XL | 31.5 | 54.3 | 22.4 | 27.0 | 80 | 138 | 57 | 69 |
| 4XL | 32.3 | 57.5 | 23.6 | 27.4 | 82 | 146 | 60 | 70 |
| 5XL | 33.1 | 60.6 | 24.8 | 27.8 | 84 | 154 | 63 | 71 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.