Urban T-Block Shirt Jacket
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
In 1999, the US Marine Corps Warfighting Laboratory trialed an experimental urban camouflage BDU during Operation Urban Warrior — a program born from the lessons of Mogadishu, designed to prepare Marines for the reality that future wars would be fought in cities. The pattern, known as T-Block, used medium grey, dark grey, and black in a high-contrast geometric arrangement intended to break up a Marine’s outline against concrete, asphalt, and urban structures. It was never officially adopted. Superseded by MARPAT, it vanished almost entirely — roughly 800 sets produced, originals now fetch four figures and are considered unobtanium by collectors.
Unisex collared jacket — 100% polyester, 190g/m², wrinkle-resistant. Button front, structured collar, decorative pockets. Sizes S–5XL.
Size Guide
Measurements taken flat. Margin of error ±5cm / ±2in.
| Size | Length (in) | Shoulder (in) | ½ Bust (in) | Sleeve (in) | Length (cm) | Shoulder (cm) | ½ Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 24.8 | 20.5 | 39.4 | 21.7 | 63.0 | 52.0 | 100.0 | 55.0 |
| M | 25.6 | 22.0 | 42.5 | 22.0 | 65.0 | 56.0 | 108.0 | 56.0 |
| L | 26.4 | 23.6 | 45.7 | 22.4 | 67.0 | 60.0 | 116.0 | 57.0 |
| XL | 27.2 | 25.2 | 48.8 | 22.8 | 69.0 | 64.0 | 124.0 | 58.0 |
| 2XL | 28.0 | 26.8 | 52.0 | 23.2 | 71.0 | 68.0 | 132.0 | 59.0 |
| 3XL | 28.7 | 28.3 | 55.1 | 23.6 | 73.0 | 72.0 | 140.0 | 60.0 |
| 4XL | 29.5 | 29.9 | 58.3 | 24.0 | 75.0 | 76.0 | 148.0 | 61.0 |
| 5XL | 30.3 | 31.5 | 61.4 | 24.4 | 77.0 | 80.0 | 156.0 | 62.0 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.