We carefully select polyester-cotton double-sided fabrics with good breathability and a cotton-like inner layer to ensure you stay dry and comfortable during exercise. The stand-up collar gives this activewear a unique style, allowing you to show off your personality and style while being active. The half zipper and zipper are protected by buttons inside, which is both beautiful and practical. Whether you're on the court or wearing it casually, this activewear will boost your confidence. Not only suitable for various sports occasions, it is also an ideal choice for your daily casual wear.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 27.2 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 | 33.5 | 34.3 | 35.0 | 36.2 |
| Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 |
| Bust | 33.9 | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 | 69.3 |
| Sleeve | 22.8 | 23.2 | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 | 28.0 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 69 | 72 | 75 | 77 | 80 | 82 | 85 | 87 | 89 | 92 |
| Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
| Bust | 86 | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 176 |
| Sleeve | 58 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 | 71 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.