In 1999, the US Marine Corps Warfighting Laboratory trialed an experimental urban camouflage BDU during Operation Urban Warrior — a program born from the lessons of Mogadishu, designed to prepare Marines for the reality that future wars would be fought in cities. The pattern, known as T-Block, used medium grey, dark grey, and black in a high-contrast geometric arrangement intended to break up a Marine’s outline against concrete, asphalt, and urban structures. It was never officially adopted. Superseded by MARPAT, it vanished almost entirely — roughly 800 sets produced, originals now fetch four figures and are considered unobtanium by collectors.
Lightweight 125GSM slub cotton lapel shirt — natural linen-like texture, chest pocket, structured collar. Sizes XS–5XL.
Measurements taken flat. Margin of error ±1in.
| Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 26.8 | 36.2 | 15.7 | 24.2 | 68.0 | 92.0 | 40.0 | 61.5 |
| M | 27.6 | 40.2 | 16.9 | 24.8 | 70.0 | 102.0 | 43.0 | 63.0 |
| L | 28.3 | 44.1 | 18.1 | 25.4 | 72.0 | 112.0 | 46.0 | 64.5 |
| XL | 29.1 | 48.0 | 19.3 | 26.0 | 74.0 | 122.0 | 49.0 | 66.0 |
| 2XL | 29.9 | 52.0 | 20.5 | 26.6 | 76.0 | 132.0 | 52.0 | 67.5 |
| 3XL | 30.7 | 55.9 | 21.7 | 27.2 | 78.0 | 142.0 | 55.0 | 69.0 |
| 4XL | 31.5 | 59.8 | 22.8 | 27.8 | 80.0 | 152.0 | 58.0 | 70.5 |
| 5XL | 32.3 | 63.8 | 24.0 | 28.3 | 82.0 | 162.0 | 61.0 | 72.0 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.