A three-colour derivative of the German Flecktarn B, the Danish M/84 Pletsløring (“spot camouflage”) entered service in 1984 after a six-year trial process. The Danes retained the same spot geometry as Flecktarn but reduced the palette to three colours — light green base, dark olive secondary, black tertiary — chosen for the temperate forests of northern Europe. The pattern served the Danish Armed Forces for nearly three decades before being replaced by MultiCam M/11 around 2013.
A long-sleeve field shirt in 125g/m² slub cotton — lightweight, breathable, with a linen-like texture. Button front, chest pocket, collar stays. Wears well in warm conditions as a standalone layer.
Each piece is printed and made to order — please allow additional production time before shipment. Colours may vary slightly between screen and finished garment.
Manually measured. Margin of error ±5cm.
| Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 29.9 | 37.8 | 15.4 | 23.6 |
| S | 30.3 | 39.4 | 16.1 | 24.0 |
| M | 30.7 | 41.7 | 17.3 | 24.4 |
| L | 31.5 | 44.1 | 18.5 | 24.8 |
| XL | 31.9 | 46.5 | 19.7 | 25.2 |
| 2XL | 32.3 | 48.8 | 20.9 | 25.6 |
| 3XL | 32.7 | 51.2 | 22.0 | 26.0 |
| 4XL | 33.1 | 53.5 | 23.2 | 26.4 |
| 5XL | 33.5 | 55.9 | 24.4 | 26.8 |
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 76 | 96 | 39 | 60 |
| S | 77 | 100 | 41 | 61 |
| M | 78 | 106 | 44 | 62 |
| L | 80 | 112 | 47 | 63 |
| XL | 81 | 118 | 50 | 64 |
| 2XL | 82 | 124 | 53 | 65 |
| 3XL | 83 | 130 | 56 | 66 |
| 4XL | 84 | 136 | 59 | 67 |
| 5XL | 85 | 142 | 62 | 68 |
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A, Amsterdam, 1018RG, the Netherlands
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.